ç—tƒ`ƒoŒ§“àƒPƒ“ƒiƒC•”–åƒuƒ‚ƒ“
‡ˆÊƒWƒ…ƒ“ƒC “ü܃jƒ…ƒEƒVƒ‡ƒE ƒR[ƒhƒiƒ“ƒo[ –¼ÌƒƒCƒVƒ‡ƒE ƒR[ƒ‹ƒTƒCƒ“ ŒðMƒRƒEƒVƒ“‹Ç”ƒLƒ‡ƒNƒXƒE “¾“_ƒgƒNƒeƒ“ ƒ}ƒ‹ƒ` ‘“¾“_ƒ\ƒEƒgƒNƒeƒ“
1 1 C-CW ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ“ƒ}ƒ‹ƒ`ƒoƒ“ƒh JE1CQT 245 555 123 68265 @
2 2 C-CW ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ“ƒ}ƒ‹ƒ`ƒoƒ“ƒh JA1COP 198 463 117 54171 @
3 3 C-CW ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ“ƒ}ƒ‹ƒ`ƒoƒ“ƒh JA1HLR 132 317 88 27896 @
4 C-CW ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ“ƒ}ƒ‹ƒ`ƒoƒ“ƒh 7L3LWR/1 117 277 81 22437 @
5 C-CW ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ“ƒ}ƒ‹ƒ`ƒoƒ“ƒh 7N4CLI 162 205 93 19065 @
6 C-CW ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ“ƒ}ƒ‹ƒ`ƒoƒ“ƒh JA1QOI 44 128 42 5376 @
7 C-CW ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ“ƒ}ƒ‹ƒ`ƒoƒ“ƒh JA1AYO 101 117 45 5265 @
8 C-CW ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ“ƒ}ƒ‹ƒ`ƒoƒ“ƒh JE1KNT 76 92 57 5244 @
9 C-CW ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ“ƒ}ƒ‹ƒ`ƒoƒ“ƒh JR1FVW 24 59 14 826 @
10 C-CW ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ“ƒ}ƒ‹ƒ`ƒoƒ“ƒh JA1VYV 7 19 6 114 @
@
1 1 C-“d˜bƒfƒ“ƒ ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“d˜bƒfƒ“ƒƒ}ƒ‹ƒ`ƒoƒ“ƒh JG1KYL 306 400 138 55200 @
2 2 C-“d˜bƒfƒ“ƒ ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“d˜bƒfƒ“ƒƒ}ƒ‹ƒ`ƒoƒ“ƒh 7M1WCU 233 297 120 35640 @
3 3 C-“d˜bƒfƒ“ƒ ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“d˜bƒfƒ“ƒƒ}ƒ‹ƒ`ƒoƒ“ƒh JA1FAS 204 279 93 25947 @
4 4 C-“d˜bƒfƒ“ƒ ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“d˜bƒfƒ“ƒƒ}ƒ‹ƒ`ƒoƒ“ƒh JK1SMY 127 187 76 14212 @
5 C-“d˜bƒfƒ“ƒ ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“d˜bƒfƒ“ƒƒ}ƒ‹ƒ`ƒoƒ“ƒh JR1QBA 111 138 67 9246 @
6 C-“d˜bƒfƒ“ƒ ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“d˜bƒfƒ“ƒƒ}ƒ‹ƒ`ƒoƒ“ƒh JM1ATF 109 133 56 7448 @
7 C-“d˜bƒfƒ“ƒ ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“d˜bƒfƒ“ƒƒ}ƒ‹ƒ`ƒoƒ“ƒh JO7FGZ/1 57 102 40 4080 @
8 C-“d˜bƒfƒ“ƒ ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“d˜bƒfƒ“ƒƒ}ƒ‹ƒ`ƒoƒ“ƒh JM1AHX 51 94 42 3948 @
9 C-“d˜bƒfƒ“ƒ ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“d˜bƒfƒ“ƒƒ}ƒ‹ƒ`ƒoƒ“ƒh JA1CQH 50 91 41 3731 @
10 C-“d˜bƒfƒ“ƒ ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“d˜bƒfƒ“ƒƒ}ƒ‹ƒ`ƒoƒ“ƒh JI1IIF/1 57 86 30 2580 @
11 C-“d˜bƒfƒ“ƒ ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“d˜bƒfƒ“ƒƒ}ƒ‹ƒ`ƒoƒ“ƒh 7K3GZF/1 38 62 27 1674 @
12 C-“d˜bƒfƒ“ƒ ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“d˜bƒfƒ“ƒƒ}ƒ‹ƒ`ƒoƒ“ƒh 7M4HXE/1 22 40 20 800 @
13 C-“d˜bƒfƒ“ƒ ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“d˜bƒfƒ“ƒƒ}ƒ‹ƒ`ƒoƒ“ƒh JE1JDZ 25 42 12 504 @
14 C-“d˜bƒfƒ“ƒ ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“d˜bƒfƒ“ƒƒ}ƒ‹ƒ`ƒoƒ“ƒh JA1GVM 18 36 13 468 @
15 C-“d˜bƒfƒ“ƒ ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“d˜bƒfƒ“ƒƒ}ƒ‹ƒ`ƒoƒ“ƒh JL1MIH 16 30 10 300 @
16 C-“d˜bƒfƒ“ƒ ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“d˜bƒfƒ“ƒƒ}ƒ‹ƒ`ƒoƒ“ƒh JE1HTT 11 20 11 220 @
17 C-“d˜bƒfƒ“ƒ ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“d˜bƒfƒ“ƒƒ}ƒ‹ƒ`ƒoƒ“ƒh JA1STY/1 2 4 2 8 @
@
1 1 C-‚l‚h‚w ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒƒ}ƒ‹ƒ`ƒoƒ“ƒh JN1ATL/1 175 289 101 29189 @
2 2 C-‚l‚h‚w ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒƒ}ƒ‹ƒ`ƒoƒ“ƒh JA1UZG 185 314 89 27946 @
3 C-‚l‚h‚w ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒƒ}ƒ‹ƒ`ƒoƒ“ƒh JN1CJS 178 242 104 25168 @
4 C-‚l‚h‚w ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒƒ}ƒ‹ƒ`ƒoƒ“ƒh JA1XMS/1 93 181 63 11403 @
5 C-‚l‚h‚w ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒƒ}ƒ‹ƒ`ƒoƒ“ƒh JA1XYU/1 100 169 53 8957 @
6 C-‚l‚h‚w ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒƒ}ƒ‹ƒ`ƒoƒ“ƒh JF1MEC 71 159 54 8586 @
7 C-‚l‚h‚w ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒƒ}ƒ‹ƒ`ƒoƒ“ƒh JM1RWE 60 108 37 3996 @
@
1 1 ‚b|‚PD‚X ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ“‚PD‚X‚l‚g‚šƒoƒ“ƒh JS1NDM 56 128 28 3584 @
2 ‚b|‚PD‚X ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ“‚PD‚X‚l‚g‚šƒoƒ“ƒh JF1OIJ 38 90 25 2250 @
3 ‚b|‚PD‚X ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ“‚PD‚X‚l‚g‚šƒoƒ“ƒh 7M3QQP/1 36 81 22 1782 @
@
1 1 ‚b|‚RD‚T ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚RD‚T‚l‚g‚šƒoƒ“ƒh 7M2VAP 127 154 53 8162 @
2 ‚b|‚RD‚T ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚RD‚T‚l‚g‚šƒoƒ“ƒh JR1EHL 38 48 26 1248 @
3 ‚b|‚RD‚T ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚RD‚T‚l‚g‚šƒoƒ“ƒh JH1GNH 10 18 8 144 @
@
1 1 ‚b|‚V ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚V‚l‚g‚šƒoƒ“ƒh 7N2JZT/1 160 286 65 18590 @
2 2 ‚b|‚V ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚V‚l‚g‚šƒoƒ“ƒh JA1MFR/1 164 299 55 16445 @
3 ‚b|‚V ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚V‚l‚g‚šƒoƒ“ƒh JQ1DSK/1 165 292 54 15768 @
4 ‚b|‚V ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚V‚l‚g‚šƒoƒ“ƒh JA1VNS 163 177 83 14691 @
5 ‚b|‚V ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚V‚l‚g‚šƒoƒ“ƒh JK1HAK 176 199 62 12338 @
6 ‚b|‚V ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚V‚l‚g‚šƒoƒ“ƒh JH1GVY/1 78 171 43 7353 @
7 ‚b|‚V ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚V‚l‚g‚šƒoƒ“ƒh 7K3RNV 100 109 45 4905 @
8 ‚b|‚V ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚V‚l‚g‚šƒoƒ“ƒh JF1BCY 56 64 50 3200 @
9 ‚b|‚V ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚V‚l‚g‚šƒoƒ“ƒh JP1GQA 67 74 42 3108 @
10 ‚b|‚V ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚V‚l‚g‚šƒoƒ“ƒh JR1CJD/1 31 80 24 1920 @
@
1 1 ‚b|‚P‚S ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚P‚S‚l‚g‚šƒoƒ“ƒh JE1EGG/1 47 108 28 3024 @
2 2 ‚b|‚P‚S ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚P‚S‚l‚g‚šƒoƒ“ƒh JE1OOV 27 61 18 1098 @
3 ‚b|‚P‚S ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚P‚S‚l‚g‚šƒoƒ“ƒh JI1DLW 31 48 18 864 @
4 ‚b|‚P‚S ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚P‚S‚l‚g‚šƒoƒ“ƒh JK1FFB 13 35 12 420 @
5 ‚b|‚P‚S ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚P‚S‚l‚g‚šƒoƒ“ƒh JE4ICX/1 8 21 7 147 @
6 ‚b|‚P‚S ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚P‚S‚l‚g‚šƒoƒ“ƒh JA1AKR 6 16 5 80 @
@
1 1 ‚b|‚Q‚P ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚Q‚P‚l‚g‚šƒoƒ“ƒh JL1VWL 23 45 9 405 @
2 ‚b|‚Q‚P ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚Q‚P‚l‚g‚šƒoƒ“ƒh JL1ALE 1 2 1 2 @
@
1 1 ‚b|‚Q‚W ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚Q‚W‚l‚g‚šƒoƒ“ƒh JH1TWT 22 50 10 500 @
2 ‚b|‚Q‚W ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚Q‚W‚l‚g‚šƒoƒ“ƒh JO1UOE/1 9 15 7 105 @
3 ‚b|‚Q‚W ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚Q‚W‚l‚g‚šƒoƒ“ƒh JK1KVK 9 15 5 75 @
@
1 1 ‚b|‚T‚O ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚T‚O‚l‚g‚šƒoƒ“ƒh JE1BMJ 205 286 52 14872 @
2 2 ‚b|‚T‚O ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚T‚O‚l‚g‚šƒoƒ“ƒh JQ1DDV/1 164 245 44 10780 @
3 ‚b|‚T‚O ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚T‚O‚l‚g‚šƒoƒ“ƒh JM1OAX/1 138 240 41 9840 @
4 ‚b|‚T‚O ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚T‚O‚l‚g‚šƒoƒ“ƒh 7N2UZM/1 68 116 32 3712 @
5 ‚b|‚T‚O ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚T‚O‚l‚g‚šƒoƒ“ƒh JP1GMD/1 43 103 23 2369 @
6 ‚b|‚T‚O ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚T‚O‚l‚g‚šƒoƒ“ƒh JH1PFR/1 46 72 27 1944 @
7 ‚b|‚T‚O ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚T‚O‚l‚g‚šƒoƒ“ƒh JI1SAI 44 68 22 1496 @
8 ‚b|‚T‚O ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚T‚O‚l‚g‚šƒoƒ“ƒh JF1UBU 28 46 15 690 @
9 ‚b|‚T‚O ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚T‚O‚l‚g‚šƒoƒ“ƒh JL1KUH 5 10 5 50 @
10 ‚b|‚T‚O ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚T‚O‚l‚g‚šƒoƒ“ƒh JQ1EPE 1 2 1 2 @
@
1 1 ‚b|‚P‚S‚S ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚P‚S‚S‚l‚g‚šƒoƒ“ƒh 7N4WVF 160 239 51 12189 @
2 2 ‚b|‚P‚S‚S ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚P‚S‚S‚l‚g‚šƒoƒ“ƒh 7N4UTW/1 126 219 37 8103 @
3 3 ‚b|‚P‚S‚S ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚P‚S‚S‚l‚g‚šƒoƒ“ƒh JP1JQW 130 175 38 6650 @
4 ‚b|‚P‚S‚S ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚P‚S‚S‚l‚g‚šƒoƒ“ƒh JQ1KDM/1 138 184 33 6072 @
5 ‚b|‚P‚S‚S ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚P‚S‚S‚l‚g‚šƒoƒ“ƒh JR1HMX/1 100 150 35 5250 @
6 ‚b|‚P‚S‚S ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚P‚S‚S‚l‚g‚šƒoƒ“ƒh JF1GOG 116 163 32 5216 @
7 ‚b|‚P‚S‚S ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚P‚S‚S‚l‚g‚šƒoƒ“ƒh JA1QLL 79 155 33 5115 @
8 ‚b|‚P‚S‚S ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚P‚S‚S‚l‚g‚šƒoƒ“ƒh 7M4RLL 107 150 34 5100 @
9 ‚b|‚P‚S‚S ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚P‚S‚S‚l‚g‚šƒoƒ“ƒh JK1HCG 97 138 35 4830 @
10 ‚b|‚P‚S‚S ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚P‚S‚S‚l‚g‚šƒoƒ“ƒh JN6GZB/1 68 103 24 2472 @
11 ‚b|‚P‚S‚S ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚P‚S‚S‚l‚g‚šƒoƒ“ƒh 7L2HPM 52 77 25 1925 @
12 ‚b|‚P‚S‚S ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚P‚S‚S‚l‚g‚šƒoƒ“ƒh JA0DBJ/1 35 94 19 1786 @
13 ‚b|‚P‚S‚S ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚P‚S‚S‚l‚g‚šƒoƒ“ƒh JG1DVW 32 55 21 1155 @
14 ‚b|‚P‚S‚S ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ“/“d˜bƒfƒ“ƒ144MHzƒoƒ“ƒh 7L2ISV/1 27 45 15 675 @
15 ‚b|‚P‚S‚S ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚P‚S‚S‚l‚g‚šƒoƒ“ƒh JE1EKT 8 15 7 105 @
16 ‚b|‚P‚S‚S ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚P‚S‚S‚l‚g‚šƒoƒ“ƒh JA1TQE 3 3 9 27 @
@
@
@
1 1 ‚b|‚S‚R‚O ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚S‚R‚O‚l‚g‚šƒoƒ“ƒh JE1MPR/1 155 376 37 13912 @
2 2 ‚b|‚S‚R‚O ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚S‚R‚O‚l‚g‚šƒoƒ“ƒh JI1IMB/1 151 213 38 8094 @
3 3 ‚b|‚S‚R‚O ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚S‚R‚O‚l‚g‚šƒoƒ“ƒh JH1TJP/1 151 204 32 6528 @
4 ‚b|‚S‚R‚O ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚S‚R‚O‚l‚g‚šƒoƒ“ƒh 7L2ATG 112 157 34 5338 @
5 ‚b|‚S‚R‚O ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚S‚R‚O‚l‚g‚šƒoƒ“ƒh JN1IZK 105 157 31 4867 @
6 ‚b|‚S‚R‚O ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚S‚R‚O‚l‚g‚šƒoƒ“ƒh JJ1GIC 107 150 30 4500 @
7 ‚b|‚S‚R‚O ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚S‚R‚O‚l‚g‚šƒoƒ“ƒh JN1DWN 64 105 34 3570 @
8 ‚b|‚S‚R‚O ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚S‚R‚O‚l‚g‚šƒoƒ“ƒh JA1GRQ/1 74 112 30 3360 @
9 ‚b|‚S‚R‚O ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚S‚R‚O‚l‚g‚šƒoƒ“ƒh JA7TKH/1 83 114 25 2850 @
10 ‚b|‚S‚R‚O ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚S‚R‚O‚l‚g‚šƒoƒ“ƒh 7N3LLI/1 69 86 25 2150 @
11 ‚b|‚S‚R‚O ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚S‚R‚O‚l‚g‚šƒoƒ“ƒh JE1PVJ 46 77 26 2002 @
12 ‚b|‚S‚R‚O ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚S‚R‚O‚l‚g‚šƒoƒ“ƒh 7L2JLB/1 48 72 23 1656 @
13 ‚b|‚S‚R‚O ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚S‚R‚O‚l‚g‚šƒoƒ“ƒh JP1PDB 41 64 24 1536 @
14 ‚b|‚S‚R‚O ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚S‚R‚O‚l‚g‚šƒoƒ“ƒh 7N1GFP 47 68 18 1224 @
15 ‚b|‚S‚R‚O ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚S‚R‚O‚l‚g‚šƒoƒ“ƒh JA1PNL 33 58 20 1160 @
16 ‚b|‚S‚R‚O ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚S‚R‚O‚l‚g‚šƒoƒ“ƒh JF1NGY 1 2 1 2 @
17 ‚b|‚S‚R‚O ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚S‚R‚O‚l‚g‚šƒoƒ“ƒh 7N2DYO 1 2 1 2 @
@
1 1 ‚b|‚P‚Q‚O‚O ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚P‚Q‚O‚O‚l‚g‚šƒoƒ“ƒh JI1BBN 20 36 13 468 @
2 ‚b|‚P‚Q‚O‚O ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚P‚Q‚O‚O‚l‚g‚šƒoƒ“ƒh JR0EFE/1 17 31 7 217 @
@
1 1 ‚b|‚Q‚S‚O‚O ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚Q‚S‚O‚O‚l‚g‚šƒoƒ“ƒh JK1HIX 20 44 4 176 @
@
1 1 ‚b|‚P‚O‚f ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚P‚OG‚g‚šƒoƒ“ƒh JF1RSN 5 10 1 10 @
@
1 1 ‚b|‚Q‚S‚f ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚Q‚SG‚g‚šƒoƒ“ƒh JO1ALE/1 9 22 1 22 @
@
1 1 ‚b|‚S‚V‚fUP ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚S‚VG‚g‚šƒoƒ“ƒhUP JH1AOY 3 15 1 15 @
2 ‚b|‚S‚V‚fUP ŒÂlƒRƒWƒ“‹ÇƒLƒ‡ƒN“dMƒfƒ“ƒVƒ““d˜bƒfƒ“ƒ‚S‚VG‚g‚šƒoƒ“ƒhUP JL8HIW/1 2 5 1 5 @
@
